<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Getting Started with Python-InsightToolkit</title>
	<atom:link href="http://paulnovo.us/wrapitktutorial/feed" rel="self" type="application/rss+xml" />
	<link>http://paulnovo.us/wrapitktutorial</link>
	<description>paul novotny&#039;s internet home</description>
	<lastBuildDate>Wed, 30 Nov 2011 21:15:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: paul</title>
		<link>http://paulnovo.us/wrapitktutorial/comment-page-1#comment-371</link>
		<dc:creator>paul</dc:creator>
		<pubDate>Wed, 30 Nov 2011 21:15:28 +0000</pubDate>
		<guid isPermaLink="false">#comment-371</guid>
		<description>@loli I am not compiling unsigned longs(UL) in these packages. It looks like the WatershedImageFilter has a hard-coded output of UL, so that is why it returns UL. Unfortunately, you would have to recompile the packages with UL turned on, so that all the other filters will also be able to use this data type.</description>
		<content:encoded><![CDATA[<p>@loli I am not compiling unsigned longs(UL) in these packages. It looks like the WatershedImageFilter has a hard-coded output of UL, so that is why it returns UL. Unfortunately, you would have to recompile the packages with UL turned on, so that all the other filters will also be able to use this data type.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: loli</title>
		<link>http://paulnovo.us/wrapitktutorial/comment-page-1#comment-370</link>
		<dc:creator>loli</dc:creator>
		<pubDate>Fri, 25 Nov 2011 15:26:59 +0000</pubDate>
		<guid isPermaLink="false">#comment-370</guid>
		<description>I stumbled the problem that itk.Image.UL2/3 exist and is returned by filters such as itk.WatershedImageFilter. But practically no filter templates exist for this type. Especially frustrating is that neither itk.ImageFileWriter nor itk.RescaleIntensityImageFilter nor the most simple itk.CastImageFilter can handle the UL type.

Any suggestion how I could retrieve my data without having to write my own conversion filter?

Greetings.</description>
		<content:encoded><![CDATA[<p>I stumbled the problem that itk.Image.UL2/3 exist and is returned by filters such as itk.WatershedImageFilter. But practically no filter templates exist for this type. Especially frustrating is that neither itk.ImageFileWriter nor itk.RescaleIntensityImageFilter nor the most simple itk.CastImageFilter can handle the UL type.</p>
<p>Any suggestion how I could retrieve my data without having to write my own conversion filter?</p>
<p>Greetings.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: paul</title>
		<link>http://paulnovo.us/wrapitktutorial/comment-page-1#comment-368</link>
		<dc:creator>paul</dc:creator>
		<pubDate>Fri, 30 Sep 2011 12:57:39 +0000</pubDate>
		<guid isPermaLink="false">#comment-368</guid>
		<description>@shan I don&#039;t have floats wrapped for that type, but it looks like doubles are. If you use ipython you can figure out what types are wrapped and which aren&#039;t. See my comment &lt;a href=&quot;http://www.paulnovo.org/repository#comment-365&quot; rel=&quot;nofollow&quot;&gt;here&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>@shan I don&#8217;t have floats wrapped for that type, but it looks like doubles are. If you use ipython you can figure out what types are wrapped and which aren&#8217;t. See my comment <a href="http://www.paulnovo.org/repository#comment-365" rel="nofollow">here</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shan</title>
		<link>http://paulnovo.us/wrapitktutorial/comment-page-1#comment-367</link>
		<dc:creator>shan</dc:creator>
		<pubDate>Wed, 28 Sep 2011 01:38:51 +0000</pubDate>
		<guid isPermaLink="false">#comment-367</guid>
		<description>Hi, I am wondering if itk.Mesh has a wrapper. I tried doing as follows
     itk.Mesh[itk.F,3]

it say that there is no such template. Or I am not doing it correctly???

Thanks</description>
		<content:encoded><![CDATA[<p>Hi, I am wondering if itk.Mesh has a wrapper. I tried doing as follows<br />
     itk.Mesh[itk.F,3]</p>
<p>it say that there is no such template. Or I am not doing it correctly???</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Helen</title>
		<link>http://paulnovo.us/wrapitktutorial/comment-page-1#comment-363</link>
		<dc:creator>Helen</dc:creator>
		<pubDate>Wed, 08 Jun 2011 18:31:47 +0000</pubDate>
		<guid isPermaLink="false">#comment-363</guid>
		<description>Thanks, this was really useful. 
Has anyone tried using image registration with python? I&#039;m trying to convert Imageregistration7 example and getting the error:
RuntimeError: /tmp/buildd/insighttoolkit-3.18.0/Code/Numerics/itkRegularStepGradientDescentBaseOptimizer.cxx:197:
itk::ERROR: RegularStepGradientDescentOptimizer(0xad25f0e8): The size of Scales is 6, but the NumberOfParameters for the CostFunction is 4.

Does anyone know how to increase the number of parameters in python?</description>
		<content:encoded><![CDATA[<p>Thanks, this was really useful.<br />
Has anyone tried using image registration with python? I&#8217;m trying to convert Imageregistration7 example and getting the error:<br />
RuntimeError: /tmp/buildd/insighttoolkit-3.18.0/Code/Numerics/itkRegularStepGradientDescentBaseOptimizer.cxx:197:<br />
itk::ERROR: RegularStepGradientDescentOptimizer(0xad25f0e8): The size of Scales is 6, but the NumberOfParameters for the CostFunction is 4.</p>
<p>Does anyone know how to increase the number of parameters in python?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: paul</title>
		<link>http://paulnovo.us/wrapitktutorial/comment-page-1#comment-281</link>
		<dc:creator>paul</dc:creator>
		<pubDate>Mon, 06 Dec 2010 14:33:11 +0000</pubDate>
		<guid isPermaLink="false">#comment-281</guid>
		<description>&lt;a href=&quot;#comment-279&quot; rel=&quot;nofollow&quot;&gt;@gordon:&lt;/a&gt; Hmm, that looks like a great feature. I&#039;ll look into it.</description>
		<content:encoded><![CDATA[<p><a href="#comment-279" rel="nofollow">@gordon:</a> Hmm, that looks like a great feature. I&#8217;ll look into it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gordon</title>
		<link>http://paulnovo.us/wrapitktutorial/comment-page-1#comment-279</link>
		<dc:creator>gordon</dc:creator>
		<pubDate>Sat, 04 Dec 2010 23:15:26 +0000</pubDate>
		<guid isPermaLink="false">#comment-279</guid>
		<description>@paul thanks for your work on maintaining this package! I noticed somewhere mentioned there is a optional patch to enable access by index to the structure such as itk.Size.

http://mima2.jouy.inra.fr/darcs/contrib-itk/WrapITK/patch/optional/

Is it possible to apply them to your build?</description>
		<content:encoded><![CDATA[<p>@paul thanks for your work on maintaining this package! I noticed somewhere mentioned there is a optional patch to enable access by index to the structure such as itk.Size.</p>
<p><a href="http://mima2.jouy.inra.fr/darcs/contrib-itk/WrapITK/patch/optional/" rel="nofollow">http://mima2.jouy.inra.fr/darcs/contrib-itk/WrapITK/patch/optional/</a></p>
<p>Is it possible to apply them to your build?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: paul</title>
		<link>http://paulnovo.us/wrapitktutorial/comment-page-1#comment-276</link>
		<dc:creator>paul</dc:creator>
		<pubDate>Thu, 02 Dec 2010 15:29:32 +0000</pubDate>
		<guid isPermaLink="false">#comment-276</guid>
		<description>@gordon: For image direction, it is a little hairy. But you can get a scipy matrx with the following:
&lt;pre&gt;
import scipy
scipy_matrix = scipy.matrix(scipy.zeros((3,3)))
vnl_matrix = i.GetDirection().GetVnlMatrix()
for i in range(3):
    for j in range(3):
        scipy_matrix[i,j] = vnl_matrix.get(i,j)
&lt;/pre&gt;
With the scipy matrix you can now do all sorts of matrix manipulations including vector multiplication. I would look for a scipy tutorial if you are not familiar with it.</description>
		<content:encoded><![CDATA[<p>@gordon: For image direction, it is a little hairy. But you can get a scipy matrx with the following:</p>
<pre>
import scipy
scipy_matrix = scipy.matrix(scipy.zeros((3,3)))
vnl_matrix = i.GetDirection().GetVnlMatrix()
for i in range(3):
    for j in range(3):
        scipy_matrix[i,j] = vnl_matrix.get(i,j)
</pre>
<p>With the scipy matrix you can now do all sorts of matrix manipulations including vector multiplication. I would look for a scipy tutorial if you are not familiar with it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gordon</title>
		<link>http://paulnovo.us/wrapitktutorial/comment-page-1#comment-271</link>
		<dc:creator>gordon</dc:creator>
		<pubDate>Mon, 29 Nov 2010 02:41:07 +0000</pubDate>
		<guid isPermaLink="false">#comment-271</guid>
		<description>how can i access to the element of matrix type(e.g. image.GetDirection())? and do multiplication with the vector.</description>
		<content:encoded><![CDATA[<p>how can i access to the element of matrix type(e.g. image.GetDirection())? and do multiplication with the vector.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paolo</title>
		<link>http://paulnovo.us/wrapitktutorial/comment-page-1#comment-98</link>
		<dc:creator>Paolo</dc:creator>
		<pubDate>Wed, 05 May 2010 19:55:04 +0000</pubDate>
		<guid isPermaLink="false">#comment-98</guid>
		<description>&lt;a href=&quot;#comment-93&quot; rel=&quot;nofollow&quot;&gt;@paul:&lt;/a&gt; 
That command doesn&#039;t work!
If I write
image_type = itk.Image[itk.F, 3]
it works, but I don&#039;t want use float type!</description>
		<content:encoded><![CDATA[<p><a href="#comment-93" rel="nofollow">@paul:</a><br />
That command doesn&#8217;t work!<br />
If I write<br />
image_type = itk.Image[itk.F, 3]<br />
it works, but I don&#8217;t want use float type!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

